Mustard
| Characteristics | States |
|---|---|
| Leaf: Hairiness | Absent |
| Leaf: Colour | Dark green |
| Leaf: Lobes | Absent |
| Leaf: Number of lobes | Medium (6 – <8) |
| Leaf: Dentation of margin | Entire |
| Leaf: Length (cm) | Medium (26 – <30 ) |
| Long (> 35 ) | Medium (10 –12) |
| Flower: Time of flowering (50 % of the plant with at least one open flower) |
Medium (41 – <50 days) |
| Flower: Colour of petals | Yellow |
| Flower: Length of petals (cm) | Medium (1.2-1.5 ) |
| Flower: Width of petals(cm) | Flower: Width of petals(cm) |
| Plant: Main shoot length (cm) | Long (51 – <60 ) |
| Plant : Height (cm) | Plant : Height (cm) |
| Siliqua: Length (cm) | Medium (4.5 – 5.5 ) |
| Siliqua: Length of beak (cm) | Medium (0.8–<1.2) |
| Siliqua: Number on main shoot |
Medium (51- <60) |
| Siliqua: Density on main shoot |
Medium (0.7 – 0.8) |
| Siliqua: Angle with main shoot |
Semi appressed |
| Siliqua : Texture | Undulated |
| Siliqua: Number of seeds per siliqua |
Few (13 -<16) |
| Maturity period | Early ( <110 days) |
| Seed: Seed colour | Brown |
| Seed: Size (Weight of 1000 seeds) |
Small (<5.0 g) |
| Seed: Oil content (%) | Medium (38 – <42 ) |

