Lucerne-Hariyali
Characters | Res. Variety -GREEN-99 |
---|---|
Time of beginning of flowering | Medium |
Frequency: Flower | Medium |
Stem: length of the longest stem at full flowering | Medium |
Plant: natural height 3 weeks after 1st cut |
Medium |
Plant: natural height 3 weeks after 2nd cut |
Medium |
Plant: natural height 3 weeks after 3rd cut |
Medium |
Plant: natural height 3 weeks after 4th cut |
Medium |
Resistance to Verticillium albo-atrum | Medium |
Resistance to Colletotrichum trifolii | High |
Resistance to Phytophthora | High |
Flower colour | Very dark blue violet flowers |
Plant: growth habit in autumn of the first year (2 weeks before equinox) |
Semi-erect |
Plant maturity | Plant maturity |